LU0029871042
Templeton Global Bond Fund
NAV
$10,93
NAV Change
$-0,06
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Flexible Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 688 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 554 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 245 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), including currency gains. The Fund mainly invests in government bonds issued anywhere in the world and denominated in any currency. The Fund may invest significantly in emerging markets, including Mainland China. Some of these investments may be below investment grade.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) considerations for sovereign issuers, the Investment Manager typically favours issuers with either higher ESG scores or those projected to have neutral to improving ESG scores over the medium term (the next two to three years), as captured by its proprietary ESG methodology. For corporate and supranational issuers, the Investment Manager utilizes ESG ratings provided by MSCI. In addition, the Fund refrains from investing in issuers deemed to be among the poorest performers under certain sustainability metrics.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Investor Profile
- Seeking to maximise total investment return consisting of a combination of interest income, capital appreciation and currency gains.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities issued by government or government-related entities in any country and in derivatives. Such securities and derivatives have historically been subject to price movements, generally due to interest rates, foreign exchange rates or movements in the bond market. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers
MH
Michael Hasenstab, Ph.D
California, United States
Managed Fund Since 2002
CH
Calvin Ho, Ph.D
California, United States
Managed Fund Since 2018
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 2,02 | 9,41 | 1,14 | -12,01 | -2,98 | -4,07 | 1,70 | -2,28 | 12,94 | -1,26 | 28/02/1991 | ||
| JP Morgan Global Government Bond Index (%) | USD | 0,78 | 10,38 | 0,20 | -20,98 | -3,54 | 6,69 | 8,72 | -1,65 | -3,00 | 9,48 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 2,04 | 9,40 | 1,16 | -11,99 | -2,99 | -4,11 | 1,75 | -2,34 | 12,97 | -1,23 | 28/04/2006 | ||
| I (acc) USD (%) | USD | 2,73 | 9,98 | 1,72 | -11,52 | -2,43 | -3,57 | 2,27 | -1,80 | 13,58 | -0,67 | 30/01/2004 |
Cumulative Performance
Cumulative Performance
1991
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28/02/1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 16,13 | 1,57 | 1,96 | 10,23 | 2,02 | 12,89 | -3,63 | 2,46 | 10,38 | 412,81 | |
| JP Morgan Global Government Bond Index (%) | USD | 7,10 | 0,58 | 0,01 | 4,08 | 0,78 | 11,46 | -15,04 | 2,93 | 4,01 | 299,72 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 16,17 | 1,55 | 2,04 | 10,24 | 2,04 | 12,92 | -3,59 | 2,49 | 10,46 | 81,84 | 28/04/2006 | ||
| I (acc) USD (%) | USD | 16,82 | 1,64 | 2,20 | 10,55 | 2,73 | 14,92 | -0,79 | 8,39 | 19,99 | 140,96 | 30/01/2004 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28/02/1991 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 2,02 | 4,12 | -0,74 | 0,24 | 0,66 | 4,84 | |
| JP Morgan Global Government Bond Index (%) | USD | 0,78 | 3,68 | -3,21 | 0,29 | 0,26 | 4,09 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 2,04 | 4,13 | -0,73 | 0,25 | 0,67 | 3,13 | 28/04/2006 | ||
| I (acc) USD (%) | USD | 2,73 | 4,74 | -0,16 | 0,81 | 1,22 | 4,14 | 30/01/2004 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 16,13 | -11,83 | 1,93 | -4,42 | -4,87 | -3,74 | 1,03 | 1,51 | 2,20 | 4,35 | -5,43 | 28/02/1991 | |
| JP Morgan Global Government Bond Index (%) | USD | 7,10 | -3,65 | 4,02 | -17,22 | -6,50 | 9,68 | 6,02 | -0,66 | 6,83 | 1,57 | -2,61 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 16,17 | -11,87 | 1,98 | -4,40 | -4,91 | -3,73 | 1,01 | 1,53 | 2,20 | 4,33 | -5,40 | 28/04/2006 | ||
| I (acc) USD (%) | USD | 16,82 | -11,38 | 2,51 | -3,89 | -4,37 | -3,18 | 1,55 | 2,07 | 2,75 | 4,90 | -4,87 | 30/01/2004 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Historical Tracking Error | 6,89 | 4,96 | 7,74 |
| Information Ratio | 0,17 | 0,50 | -0,01 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) USD | 7,88 | 9,76 | 8,32 |
| JP Morgan Global Government Bond Index | 7,83 | 7,89 | 6,75 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) USD | -0,06 | -0,38 | -0,22 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 85 | 1 101 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Weighted Maturity | 6,87 Yrs | 8,33 Yrs |
| Yield to Maturity | 6,55% | 3,33% |
| Effective Duration | 5,25 Yrs | 6,50 Yrs |
| Average Credit Quality | A- | AA |
Portfolio Allocations
- Assets
- Geography
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 83,60% | |
| Cash & Cash Equivalents | 16,40% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 30,75% | — | ||
| 16,45% | 15,61% | ||
| 11,64% | — | ||
| 11,33% | 30,40% | ||
| 10,17% | 1,44% | ||
| 2,72% | 52,56% | ||
| 0,95% | — | ||
| -0,40% | — | ||
| 16,40% | — |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 41,17% | 17,04% | ||
| 30,20% | — | ||
| 10,88% | 52,56% | ||
| 8,91% | — | ||
| 8,83% | 30,40% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Brazil Notas do Tesouro Nacional Serie F, NOTES, Unsecured, NTNF, 10.08183%, 1/01/31 | 5,90% | |
| Treasury Corp of Victoria, LOCAL GOVT GUARN, Sr Unsecured, MTN, 2.00%, 11/20/37 | 5,89% | |
| Government of Norwegian, Reg S, 1.75%, 2/17/27 | 4,81% | |
| Malaysia Government Bond, BONDS, Sr Unsecured, 0417, 3.899%, 11/16/27 | 4,81% | |
| Government of South Africa, 9.00%, 1/31/40 | 3,22% | |
| Uruguay Government International Bond, 3.875%, 7/02/40 | 2,99% | |
| Nota do Tesouro Nacional, 10.00%, 1/01/29 | 2,94% | |
| United States Treasury Note/Bond, Unsecured, 4.25%, 11/15/34 | 2,84% | |
| Colombian TES, BONDS, Unsecured, B, 9.25%, 5/28/42 | 2,66% | |
| India Government Bond, SR UNSECURED, Sr Unsecured, 7.18%, 8/14/33 | 2,50% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) USD | USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $11,01 | $0,0590 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $11,01 | $0,0590 |
| USD | 29/08/2025 | 02/09/2025 | 09/09/2025 | $10,79 | $0,0600 |
| USD | 31/07/2025 | 01/08/2025 | 08/08/2025 | $10,78 | $0,0610 |
| USD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $10,85 | $0,0600 |
| USD | 06/06/2025 | 09/06/2025 | 16/06/2025 | $10,80 | $0,0610 |
| USD | 07/05/2025 | 08/05/2025 | 15/05/2025 | $10,60 | $0,0590 |
| USD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $10,15 | $0,0600 |
| USD | 07/03/2025 | 10/03/2025 | 17/03/2025 | $10,37 | $0,0580 |
| USD | 07/02/2025 | 10/02/2025 | 18/02/2025 | $10,23 | $0,0530 |
| USD | 08/01/2025 | 10/01/2025 | 16/01/2025 | $9,88 | $0,0590 |
| USD | 06/12/2024 | 09/12/2024 | 16/12/2024 | $10,47 | $0,0540 |
| USD | 07/11/2024 | 08/11/2024 | 15/11/2024 | $10,62 | $0,0580 |
| USD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $11,14 | $0,0560 |
| USD | 06/09/2024 | 09/09/2024 | 16/09/2024 | $11,31 | $0,0530 |
| USD | 07/08/2024 | 08/08/2024 | 15/08/2024 | $11,08 | $0,0510 |
| USD | 05/07/2024 | 08/07/2024 | 15/07/2024 | $10,72 | $0,0500 |
| USD | 07/06/2024 | 10/06/2024 | 17/06/2024 | $10,77 | $0,0550 |
| USD | 07/05/2024 | 08/05/2024 | 15/05/2024 | $10,91 | $0,0540 |
| USD | 05/04/2024 | 08/04/2024 | 15/04/2024 | $11,19 | $0,0470 |
| USD | 07/03/2024 | 08/03/2024 | 15/03/2024 | $11,53 | $0,0460 |
| USD | 07/02/2024 | 08/02/2024 | 15/02/2024 | $11,38 | $0,0460 |
| USD | 08/01/2024 | 09/01/2024 | 16/01/2024 | $11,65 | $0,0460 |
| USD | 07/12/2023 | 08/12/2023 | 15/12/2023 | $11,47 | $0,0440 |
| USD | 07/11/2023 | 08/11/2023 | 15/11/2023 | $11,09 | $0,0440 |
| USD | 06/10/2023 | 09/10/2023 | 16/10/2023 | $10,91 | $0,0450 |
| USD | 07/09/2023 | 08/09/2023 | 15/09/2023 | $11,39 | $0,0490 |
| USD | 07/08/2023 | 08/08/2023 | 15/08/2023 | $11,78 | $0,0430 |
| USD | 07/07/2023 | 10/07/2023 | 17/07/2023 | $11,82 | $0,0410 |
| USD | 07/06/2023 | 08/06/2023 | 15/06/2023 | $11,95 | $0,0400 |
| USD | 05/05/2023 | 08/05/2023 | 15/05/2023 | $12,15 | $0,0390 |
| USD | 10/04/2023 | 11/04/2023 | 18/04/2023 | $12,29 | $0,0380 |
| USD | 07/03/2023 | 08/03/2023 | 15/03/2023 | $11,83 | $0,0370 |
| USD | 07/02/2023 | 08/02/2023 | 15/02/2023 | $12,28 | $0,0420 |
| USD | 06/01/2023 | 09/01/2023 | 16/01/2023 | $12,34 | $0,0440 |
| USD | 07/12/2022 | 08/12/2022 | 15/12/2022 | $11,96 | $0,0390 |
| USD | 07/11/2022 | 08/11/2022 | 15/11/2022 | $11,50 | $0,0440 |
| USD | 07/10/2022 | 10/10/2022 | 17/10/2022 | $11,49 | $0,0470 |
| USD | 07/09/2022 | 08/09/2022 | 15/09/2022 | $11,91 | $0,0500 |
| USD | 05/08/2022 | 08/08/2022 | 16/08/2022 | $12,43 | $0,0720 |
| USD | 07/07/2022 | 08/07/2022 | 15/07/2022 | $12,24 | $0,0850 |
| USD | 07/06/2022 | 08/06/2022 | 15/06/2022 | $12,96 | $0,0620 |
| USD | 06/05/2022 | 09/05/2022 | 16/05/2022 | $12,78 | $0,0720 |
| USD | 07/04/2022 | 08/04/2022 | 19/04/2022 | $13,59 | $0,0630 |
| USD | 07/03/2022 | 08/03/2022 | 15/03/2022 | $13,39 | $0,0520 |
| USD | 07/02/2022 | 08/02/2022 | 15/02/2022 | $13,42 | $0,0560 |
| USD | 07/01/2022 | 10/01/2022 | 17/01/2022 | $13,41 | $0,0600 |
| USD | 07/12/2021 | 08/12/2021 | 15/12/2021 | $13,58 | $0,0550 |
| USD | 05/11/2021 | 08/11/2021 | 15/11/2021 | $13,62 | $0,0540 |
| USD | 07/10/2021 | 08/10/2021 | 15/10/2021 | $13,74 | $0,0540 |
| USD | 07/09/2021 | 08/09/2021 | 15/09/2021 | $13,89 | $0,0580 |
| USD | 06/08/2021 | 09/08/2021 | 16/08/2021 | $13,98 | $0,0570 |
| USD | 07/07/2021 | 08/07/2021 | 15/07/2021 | $14,04 | $0,0560 |
| USD | 07/06/2021 | 08/06/2021 | 15/06/2021 | $14,41 | $0,0600 |
| USD | 07/05/2021 | 10/05/2021 | 17/05/2021 | $14,43 | $0,0570 |
| USD | 08/04/2021 | 09/04/2021 | 16/04/2021 | $14,33 | $0,0650 |
| USD | 05/03/2021 | 08/03/2021 | 15/03/2021 | $14,44 | $0,0510 |
| USD | 05/02/2021 | 08/02/2021 | 15/02/2021 | $14,77 | $0,0560 |
| USD | 08/01/2021 | 11/01/2021 | 18/01/2021 | $14,83 | $0,1120 |
| USD | 07/12/2020 | 08/12/2020 | 15/12/2020 | $14,95 | $0,0490 |
| USD | 06/11/2020 | 09/11/2020 | 16/11/2020 | $14,92 | $0,0660 |
| USD | 07/10/2020 | 08/10/2020 | 15/10/2020 | $14,85 | $0,0460 |
| USD | 07/09/2020 | 08/09/2020 | 15/09/2020 | $14,95 | $0,0440 |
| USD | 07/08/2020 | 10/08/2020 | 17/08/2020 | $15,10 | $0,0410 |
| USD | 07/07/2020 | 08/07/2020 | 15/07/2020 | $15,20 | $0,0510 |
| USD | 05/06/2020 | 08/06/2020 | 15/06/2020 | $15,11 | $0,0400 |
| USD | 07/05/2020 | 08/05/2020 | 15/05/2020 | $15,31 | $0,0360 |
| USD | 07/04/2020 | 08/04/2020 | 16/04/2020 | $15,13 | $0,0540 |
| USD | 06/03/2020 | 09/03/2020 | 16/03/2020 | $15,87 | $0,0660 |
| USD | 07/02/2020 | 10/02/2020 | 17/02/2020 | $16,02 | $0,0700 |
| USD | 08/01/2020 | 09/01/2020 | 16/01/2020 | $16,14 | $0,0700 |
| USD | 06/12/2019 | 09/12/2019 | 16/12/2019 | $16,06 | $0,0660 |
| USD | 07/11/2019 | 08/11/2019 | 15/11/2019 | $16,14 | $0,0630 |
| USD | 07/10/2019 | 08/10/2019 | 15/10/2019 | $16,22 | $0,0750 |
| USD | 06/09/2019 | 09/09/2019 | 16/09/2019 | $16,25 | $0,0940 |
| USD | 07/08/2019 | 08/08/2019 | 15/08/2019 | $16,84 | $0,0980 |
| USD | 05/07/2019 | 08/07/2019 | 15/07/2019 | $17,20 | $0,0990 |
| USD | 07/06/2019 | 10/06/2019 | 17/06/2019 | $16,96 | $0,1050 |
| USD | 07/05/2019 | 08/05/2019 | 15/05/2019 | $17,19 | $0,1010 |
| USD | 05/04/2019 | 08/04/2019 | 15/04/2019 | $17,33 | $0,1080 |
| USD | 07/03/2019 | 08/03/2019 | 15/03/2019 | $17,34 | $0,1050 |
| USD | 07/02/2019 | 08/02/2019 | 15/02/2019 | $17,49 | $0,1190 |
| USD | 08/01/2019 | 09/01/2019 | 16/01/2019 | $17,23 | $0,1150 |
| USD | 07/12/2018 | 10/12/2018 | 17/12/2018 | $17,14 | $0,0930 |
| USD | 07/11/2018 | 08/11/2018 | 15/11/2018 | $17,54 | $0,0940 |
| USD | 05/10/2018 | 08/10/2018 | 15/10/2018 | $17,42 | $0,0950 |
| USD | 07/09/2018 | 10/09/2018 | 17/09/2018 | $16,80 | $0,1040 |
| USD | 07/08/2018 | 08/08/2018 | 15/08/2018 | $17,70 | $0,0990 |
| USD | 06/07/2018 | 09/07/2018 | 16/07/2018 | $17,37 | $0,0980 |
| USD | 07/06/2018 | 08/06/2018 | 15/06/2018 | $17,40 | $0,0970 |
| USD | 07/05/2018 | 08/05/2018 | 15/05/2018 | $17,76 | $0,0930 |
| USD | 06/04/2018 | 09/04/2018 | 16/04/2018 | $17,88 | $0,1030 |
| USD | 07/03/2018 | 08/03/2018 | 15/03/2018 | $17,82 | $0,0950 |
| USD | 07/02/2018 | 08/02/2018 | 15/02/2018 | $18,08 | $0,1070 |
| USD | 08/01/2018 | 09/01/2018 | 16/01/2018 | $18,38 | $0,1060 |
| USD | 07/12/2017 | 08/12/2017 | 15/12/2017 | $18,51 | $0,0970 |
| USD | 07/11/2017 | 08/11/2017 | 15/11/2017 | $18,52 | $0,0990 |
| USD | 06/10/2017 | 09/10/2017 | 16/10/2017 | $18,65 | $0,0950 |
| USD | 07/09/2017 | 08/09/2017 | 15/09/2017 | $18,40 | $0,1050 |
| USD | 07/08/2017 | 08/08/2017 | 15/08/2017 | $18,64 | $0,1020 |
| USD | 07/07/2017 | 10/07/2017 | 17/07/2017 | $19,00 | $0,1100 |
| USD | 07/06/2017 | 08/06/2017 | 15/06/2017 | $18,86 | $0,1040 |
| USD | 05/05/2017 | 08/05/2017 | 15/05/2017 | $19,17 | $0,1010 |
| USD | 07/04/2017 | 10/04/2017 | 18/04/2017 | $19,44 | $0,0960 |
| USD | 07/03/2017 | 08/03/2017 | 15/03/2017 | $19,27 | $0,0900 |
| USD | 07/02/2017 | 08/02/2017 | 15/02/2017 | $18,79 | $0,0960 |
| USD | 06/01/2017 | 09/01/2017 | 16/01/2017 | $18,75 | $0,0900 |
| USD | 07/12/2016 | 08/12/2016 | 15/12/2016 | $18,58 | $0,0850 |
| USD | 07/11/2016 | 08/11/2016 | 15/11/2016 | $18,39 | $0,0850 |
| USD | 07/10/2016 | 10/10/2016 | 17/10/2016 | $18,07 | $0,0810 |
| USD | 07/09/2016 | 08/09/2016 | 15/09/2016 | $17,99 | $0,0910 |
| USD | 05/08/2016 | 08/08/2016 | 15/08/2016 | $18,16 | $0,0890 |
| USD | 07/07/2016 | 08/07/2016 | 15/07/2016 | $17,77 | $0,0820 |
| USD | 07/06/2016 | 08/06/2016 | 15/06/2016 | $18,13 | $0,0810 |
| USD | 06/05/2016 | 09/05/2016 | 16/05/2016 | $18,05 | $0,0770 |
| USD | 07/04/2016 | 08/04/2016 | 15/04/2016 | $18,15 | $0,0860 |
| USD | 07/03/2016 | 08/03/2016 | 15/03/2016 | $18,38 | $0,0770 |
| USD | 05/02/2016 | 08/02/2016 | 15/02/2016 | $18,03 | $0,0760 |
| USD | 08/01/2016 | 11/01/2016 | 18/01/2016 | $18,51 | $0,0960 |
| USD | 07/12/2015 | 08/12/2015 | 15/12/2015 | $19,35 | $0,0520 |
| USD | 06/11/2015 | 09/11/2015 | 16/11/2015 | $19,58 | $0,0680 |
| USD | 07/10/2015 | 08/10/2015 | 15/10/2015 | $19,37 | $0,0620 |
| USD | 07/09/2015 | 08/09/2015 | 15/09/2015 | $18,97 | $0,0620 |
| USD | 07/08/2015 | 10/08/2015 | 17/08/2015 | $20,02 | $0,0760 |
| USD | 07/07/2015 | 08/07/2015 | 15/07/2015 | $20,26 | $0,0660 |
| USD | 05/06/2015 | 08/06/2015 | 15/06/2015 | $20,57 | $0,0610 |
| USD | 07/05/2015 | 08/05/2015 | 15/05/2015 | $20,97 | $0,0300 |
| USD | 08/04/2015 | 09/04/2015 | 16/04/2015 | $21,19 | $0,0370 |
| USD | 06/03/2015 | 09/03/2015 | 16/03/2015 | $20,77 | $0,0310 |
| USD | 06/02/2015 | 09/02/2015 | 16/02/2015 | $20,93 | $0,0320 |
| USD | 08/01/2015 | 09/01/2015 | 16/01/2015 | $20,83 | $0,0400 |
| USD | 05/12/2014 | 08/12/2014 | 15/12/2014 | $21,11 | $0,0350 |
| USD | 07/11/2014 | 10/11/2014 | 17/11/2014 | $21,39 | $0,0340 |
| USD | 07/10/2014 | 08/10/2014 | 15/10/2014 | $21,35 | $0,0380 |
| USD | 05/09/2014 | 08/09/2014 | 15/09/2014 | $21,72 | $0,0360 |
| USD | 07/08/2014 | 08/08/2014 | 15/08/2014 | $21,14 | $0,0390 |
| USD | 07/07/2014 | 08/07/2014 | 15/07/2014 | $21,55 | $0,0410 |
| USD | 06/06/2014 | 09/06/2014 | 16/06/2014 | $21,61 | $0,0450 |
| USD | 07/05/2014 | 08/05/2014 | 15/05/2014 | $21,23 | $0,0460 |
| USD | 07/04/2014 | 08/04/2014 | 15/04/2014 | $21,12 | $0,0470 |
| USD | 07/03/2014 | 10/03/2014 | 17/03/2014 | $20,80 | $0,0410 |
| USD | 07/02/2014 | 10/02/2014 | 17/02/2014 | $20,63 | $0,0400 |
| USD | 08/01/2014 | 09/01/2014 | 16/01/2014 | $20,98 | $0,0430 |
| USD | 06/12/2013 | 09/12/2013 | 16/12/2013 | $21,00 | $0,0400 |
| USD | 07/11/2013 | 08/11/2013 | 15/11/2013 | $20,98 | $0,0420 |
| USD | 07/10/2013 | 08/10/2013 | 15/10/2013 | $20,85 | $0,0400 |
| USD | 06/09/2013 | 09/09/2013 | 16/09/2013 | $20,65 | $0,0360 |
| USD | 07/08/2013 | 08/08/2013 | 15/08/2013 | $20,78 | $0,0350 |
| USD | 05/07/2013 | 08/07/2013 | 15/07/2013 | $20,71 | $0,0320 |
| USD | 07/06/2013 | 10/06/2013 | 17/06/2013 | $21,01 | $0,0380 |
| USD | 07/05/2013 | 08/05/2013 | 15/05/2013 | $22,07 | $0,0370 |
| USD | 05/04/2013 | 08/04/2013 | 15/04/2013 | $21,72 | $0,0420 |
| USD | 07/03/2013 | 08/03/2013 | 15/03/2013 | $21,64 | $0,0390 |
| USD | 07/02/2013 | 08/02/2013 | 15/02/2013 | $21,39 | $0,0400 |
| USD | 08/01/2013 | 09/01/2013 | 16/01/2013 | $21,45 | $0,0450 |
| USD | 07/12/2012 | 10/12/2012 | 17/12/2012 | $21,00 | $0,0430 |
| USD | 08/11/2012 | 09/11/2012 | 16/11/2012 | $20,71 | $0,0440 |
| USD | 05/10/2012 | 08/10/2012 | 15/10/2012 | $20,64 | $0,0450 |
| USD | 07/09/2012 | 10/09/2012 | 17/09/2012 | $20,33 | $0,0420 |
| USD | 07/08/2012 | 08/08/2012 | 16/08/2012 | $20,36 | $0,0390 |
| USD | 06/07/2012 | 09/07/2012 | 16/07/2012 | $19,70 | $0,0390 |
| USD | 07/06/2012 | 08/06/2012 | 15/06/2012 | $19,10 | $0,0430 |
| USD | 08/05/2012 | 09/05/2012 | 16/05/2012 | $19,67 | $0,0360 |
| USD | 10/04/2012 | 11/04/2012 | 18/04/2012 | $19,80 | $0,0460 |
