IE000FLB7EK2
FTGF Franklin Ultra Short Duration Income Fund
NAV
$102,70
NAV Change
$0,01
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: USD Ultra Short-Term Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 125 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 110 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), while maintaining a high degree of capital preservation. The Fund mainly invests in short duration, investment-grade fixed-income securities. Such investments include US corporate and government bonds, money market instruments, mortgage and asset-backed securities.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested.
- The Fund is subject to the following risks which are materially relevant:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Mortgage-backed securities: The timing and size of the cash-flow from Mortgage-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Asset-backed securities: The timing and size of the cash-flow from asset-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Information
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 4,65 | 6,15 | 4,93 | -0,28 | 0,00 | 1,44 | 2,26 | 1,60 | — | — | 28/06/2017 | ||
| ICE BofA US Treasury Bill (%) | USD | 4,44 | 5,53 | 4,52 | 0,47 | 0,07 | 1,19 | 2,46 | 1,53 | 0,64 | 0,29 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | 14/11/2024 | ||
| A USD DIS (D) (%) | USD | 4,68 | 6,10 | 4,96 | -0,30 | 0,07 | 1,42 | 2,32 | 1,60 | 19/12/2016 | ||
| F USD ACC (%) | USD | 4,90 | 6,51 | 5,15 | -0,09 | 0,28 | 1,62 | 2,54 | 1,89 | 28/06/2017 | ||
| F USD DIS (D) (%) | USD | 4,86 | 6,57 | 5,11 | -0,06 | 0,30 | 1,77 | 2,58 | 1,86 | 19/12/2016 | ||
| PR USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | 14/11/2024 |
Cumulative Performance
Cumulative Performance
2017
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28/06/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 3,59 | 0,36 | 1,23 | 2,38 | 4,65 | 16,56 | 16,23 | — | — | 22,86 | |
| ICE BofA US Treasury Bill (%) | USD | 3,23 | 0,35 | 1,11 | 2,17 | 4,44 | 15,19 | 15,82 | 23,06 | 23,74 | 22,26 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/11/2024 | ||
| A USD DIS (D) (%) | USD | 3,58 | 0,37 | 1,21 | 2,44 | 4,68 | 16,57 | 16,31 | — | — | 23,42 | 19/12/2016 | ||
| F USD ACC (%) | USD | 3,86 | 0,38 | 1,28 | 2,58 | 4,90 | 17,48 | 17,70 | — | — | 25,36 | 28/06/2017 | ||
| F USD DIS (D) (%) | USD | 3,78 | 0,40 | 1,29 | 2,48 | 4,86 | 17,46 | 17,74 | — | — | 26,38 | 19/12/2016 | ||
| PR USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/11/2024 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28/06/2017 | |
|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 4,65 | 5,24 | 3,05 | — | — | 2,52 | |
| ICE BofA US Treasury Bill (%) | USD | 4,44 | 4,83 | 2,98 | 2,10 | 1,43 | 2,46 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | — | — | — | — | 14/11/2024 | ||
| A USD DIS (D) (%) | USD | 4,68 | 5,24 | 3,07 | 2,42 | 19/12/2016 | ||
| F USD ACC (%) | USD | 4,90 | 5,52 | 3,31 | 2,77 | 28/06/2017 | ||
| F USD DIS (D) (%) | USD | 4,86 | 5,51 | 3,32 | 2,70 | 19/12/2016 | ||
| PR USD DIS (A) (%) | USD | — | — | — | — | 14/11/2024 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 3,59 | 5,42 | 5,83 | 0,76 | -0,28 | 1,05 | 2,55 | 1,59 | — | — | — | 28/06/2017 | |
| ICE BofA US Treasury Bill (%) | USD | 3,23 | 5,29 | 5,08 | 1,33 | 0,05 | 0,74 | 2,35 | 1,88 | 0,81 | 0,37 | 0,09 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | 14/11/2024 | ||
| A USD DIS (D) (%) | USD | 3,58 | 5,41 | 5,85 | 0,76 | -0,26 | 1,09 | 2,54 | 1,58 | 1,00 | 19/12/2016 | ||
| F USD ACC (%) | USD | 3,86 | 5,60 | 6,13 | 0,94 | 0,00 | 1,33 | 2,73 | 1,79 | — | 28/06/2017 | ||
| F USD DIS (D) (%) | USD | 3,78 | 5,67 | 6,12 | 1,00 | 0,07 | 1,34 | 2,80 | 1,84 | 1,36 | 19/12/2016 | ||
| PR USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | 14/11/2024 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A USD ACC | 0,26 | 0,54 | 0,89 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Issuers | 200 | 1 |
| Number of Holdings | 534 | 41 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Credit Quality | A+ | AAA |
| Yield to Maturity | 4,30% | 4,15% |
| Effective Duration | 0,51 Yrs | 0,17 Yrs |
| Weighted Average Life | 1,30 Yrs | 0,18 Yrs |
Portfolio Allocations
- Assets
- Geography
- Sector
- Credit Quality
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Investment-Grade Corporate Bonds | 75,86% | |
| Commercial Paper | 17,87% | |
| Residential MBS (non-Agency) | 1,86% | |
| Certificates of Deposit | 0,73% | |
| Asset-Backed Securities | 0,22% | |
| U.S. Treasury/Agency | 0,16% | |
| Net Cash | 3,29% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 59,14% | 100,00% | |
| Canada | 8,57% | — | |
| United Kingdom | 5,20% | — | |
| France | 4,71% | — | |
| Australia | 3,52% | — | |
| Netherlands | 3,41% | — | |
| Spain | 2,20% | — | |
| Japan | 2,01% | — | |
| Sweden | 1,44% | — | |
| Ireland | 1,11% | — | |
| Switzerland | 1,08% | — | |
| Germany | 1,04% | — | |
| South Korea | 1,01% | — | |
| Denmark | 0,80% | — | |
| Cayman Islands | 0,57% | — | |
| Norway | 0,28% | — | |
| Italy | 0,25% | — | |
| Finland | 0,20% | — | |
| Singapore | 0,16% | — | |
| 3,29% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 41,48% | — | |
| Consumer Discretionary | 9,53% | — | |
| Insurance | 6,09% | — | |
| Real Estate | 5,69% | — | |
| Industrials | 5,42% | — | |
| Capital Markets | 5,08% | — | |
| Consumer Staples | 3,81% | — | |
| Utilities | 3,62% | — | |
| Consumer Finance | 3,14% | — | |
| Energy | 2,68% | — | |
| Health Care | 2,11% | — | |
| Residential MBS (Non-agency) | 1,86% | — | |
| Materials | 1,81% | — | |
| Financial Services | 1,66% | — | |
| Information Technology | 1,46% | — | |
| Communication Services | 0,86% | — | |
| Asset-Backed Securities | 0,22% | — | |
| U.S. Treasury/Agency | 0,16% | 100,00% | |
| Cash (Net) | 3,29% | — |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| A-1+ | 0,21% | |
| A-1 | 3,31% | |
| A-2 | 14,50% | |
| A-3 | 0,59% | |
| AAA | 3,03% | |
| AA | 18,62% | |
| A | 44,88% | |
| BBB | 11,59% | |
| Net Cash | 3,29% |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30/09/2025 To 30/10/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30/10/2025 | $102,70 | $0,01 | 0,01% |
| 29/10/2025 | $102,69 | $-0,04 | -0,04% |
| 28/10/2025 | $102,73 | $0,01 | 0,01% |
| 27/10/2025 | $102,72 | $0,01 | 0,01% |
| 24/10/2025 | $102,71 | $0,04 | 0,04% |
| 23/10/2025 | $102,67 | $0,00 | 0,00% |
| 22/10/2025 | $102,67 | $0,01 | 0,01% |
| 21/10/2025 | $102,66 | $0,01 | 0,01% |
| 20/10/2025 | $102,65 | $0,01 | 0,01% |
| 17/10/2025 | $102,64 | $0,01 | 0,01% |
| 16/10/2025 | $102,63 | $0,04 | 0,04% |
| 15/10/2025 | $102,59 | $0,01 | 0,01% |
| 14/10/2025 | $102,58 | $0,02 | 0,02% |
| 13/10/2025 | $102,56 | $0,03 | 0,03% |
| 10/10/2025 | $102,53 | $0,04 | 0,04% |
| 09/10/2025 | $102,49 | $0,00 | 0,00% |
| 08/10/2025 | $102,49 | $0,01 | 0,01% |
| 07/10/2025 | $102,48 | $0,02 | 0,02% |
| 06/10/2025 | $102,46 | $0,01 | 0,01% |
| 03/10/2025 | $102,45 | $0,01 | 0,01% |
| 02/10/2025 | $102,44 | $0,02 | 0,02% |
| 01/10/2025 | $102,42 | $0,04 | 0,04% |
| 30/09/2025 | $102,38 | $0,03 | 0,03% |
Documents
Product Literature
Fact Sheet - FTGF Franklin Ultra Short Duration Income Fund (A USD ACC)
Portfolio Holdings - FTGF Franklin Ultra Short Duration Income Fund
Regulatory Documents
Key Information Documents (Finland - English) - FTGF Franklin Ultra Short Duration Income Fund A USD ACC
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Re: Amendments to the Base Prospectus and to Certain Sub-Fund Supplements
