IE0031619046
FTGF Royce US Small Cap Opportunity Fund
NAV
$1 144,39
NAV Change
$21,02
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: US Small-Cap Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 362 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 319 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 202 |
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of of micro and small market capitalization companies listed or traded in the United States.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. The Fund is subject to the following risks which are materially relevant:
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
Investment in smaller company shares: The fund buys shares in smaller companies. It may be difficult to sell these shares, in which case the fund may not be able to minimise a loss on such shares.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | 3,07 | 28,39 | 1,53 | -9,98 | 34,78 | 18,37 | 5,74 | -7,91 | 22,41 | 17,89 | 08/11/2002 | ||
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 3,02 | 32,55 | -4,73 | -4,75 | 20,23 | 13,59 | 7,51 | 0,57 | 18,34 | 12,08 | — |
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR USD ACC (%) | USD | 4,21 | 29,82 | 2,65 | -8,99 | 36,27 | 19,68 | 6,90 | -6,89 | 23,76 | 19,19 | 27/04/2010 |
Cumulative Performance
Cumulative Performance
2002
2025
Chart
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08/11/2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | 9,37 | -1,64 | 2,83 | 20,85 | 3,07 | 34,36 | 63,00 | 171,14 | 304,27 | 991,17 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 12,39 | 2,81 | 5,14 | 21,80 | 3,02 | 30,09 | 48,98 | 142,70 | 328,04 | 811,13 |
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR USD ACC (%) | USD | 10,47 | -1,56 | 3,11 | 21,51 | 4,21 | 38,86 | 72,22 | 202,65 | 374,33 | 371,01 | 27/04/2010 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08/11/2002 | |
|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | 3,07 | 10,34 | 10,27 | 10,49 | 9,76 | 10,91 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 3,02 | 9,17 | 8,30 | 9,27 | 10,18 | 10,05 |
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| PR USD ACC (%) | USD | 4,21 | 11,56 | 11,48 | 11,71 | 10,94 | 10,44 | 27/04/2010 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | 9,37 | 9,43 | 18,24 | -17,74 | 28,54 | 24,72 | 27,15 | -21,35 | 20,82 | 28,83 | -13,78 | 08/11/2002 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 12,39 | 8,05 | 14,65 | -14,48 | 15,17 | 19,96 | 25,52 | -11,01 | 14,65 | 21,31 | -4,41 | — |
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR USD ACC (%) | USD | 10,47 | 10,64 | 19,54 | -16,83 | 29,95 | 26,11 | 28,56 | -20,48 | 22,15 | 30,25 | -12,83 | 27/04/2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | 1,35 | 1,95 | 0,73 |
| Beta | 1,02 | 1,06 | 1,15 |
| R-Squared | 0,87 | 0,89 | 0,93 |
| Historical Tracking Error | 8,10 | 7,74 | 7,26 |
| Information Ratio | 0,15 | 0,25 | 0,17 |
| Upside Capture Ratio | 111,57 | 113,13 | 116,72 |
| Downside Capture Ratio | 105,11 | 104,02 | 108,81 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (A) | 22,63 | 22,82 | 24,75 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (A) | 0,33 | 0,40 | 0,44 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 210 | 1 417 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Median Market Cap (USD) | $1,55 Billion | $2,73 Billion |
| Debt to Equity | 1,10% | 1,04% |
| Price to Earnings (12-Month Forward) | 18,48x | 13,81x |
| Market Capitalisation (USD) | $2,53 Billion | $3,28 Billion |
| Price to Book | 2,63x | 1,59x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Undervalued Growth | 39,51% | |
| Unrecognized Asset Values | 28,08% | |
| Turnarounds | 19,18% | |
| Interrupted Earnings | 13,23% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 89,57% | 96,95% | |
| Canada | 3,27% | 1,02% | |
| Marshall Islands | 1,59% | 0,32% | |
| Israel | 0,92% | 0,03% | |
| United Kingdom | 0,74% | 0,21% | |
| Netherlands | 0,53% | — | |
| Taiwan | 0,41% | — | |
| France | 0,26% | — | |
| Cayman Islands | 0,18% | 0,03% | |
| Cash & Cash Equivalents | 2,54% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Industrials | 26,70% | 12,41% | |
| Information Technology | 21,12% | 7,98% | |
| Financials | 12,17% | 25,79% | |
| Consumer Discretionary | 9,67% | 10,23% | |
| Health Care | 9,57% | 10,59% | |
| Energy | 8,98% | 7,18% | |
| Materials | 5,71% | 5,11% | |
| Communication Services | 3,54% | 2,89% | |
| Cash & Cash Equivalents | 2,54% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <0.75 Billion | 26,80% | |
| 0.75-1 Billion | 6,59% | |
| 1-2.5 Billion | 33,17% | |
| 2.5-5 Billion | 19,85% | |
| 5-10 Billion | 10,64% | |
| >10 Billion | 2,95% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| FormFactor Inc | 0,93% | |
| DNOW Inc | 0,92% | |
| Modine Manufacturing Co | 0,92% | |
| Astronics Corp | 0,90% | |
| Amkor Technology Inc | 0,90% | |
| Orion Group Holdings Inc | 0,90% | |
| Seacoast Banking Corp of Florida | 0,89% | |
| BankUnited Inc | 0,85% | |
| Victoria's Secret & Co | 0,84% | |
| CECO Environmental Corp | 0,83% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/11/2025 To 10/12/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 10/12/2025 | $1 144,39 | $21,02 | 1,87% |
| 09/12/2025 | $1 123,37 | $6,92 | 0,62% |
| 08/12/2025 | $1 116,45 | $0,63 | 0,06% |
| 05/12/2025 | $1 115,82 | $0,07 | 0,01% |
| 04/12/2025 | $1 115,75 | $5,17 | 0,47% |
| 03/12/2025 | $1 110,58 | $23,56 | 2,17% |
| 02/12/2025 | $1 087,02 | $2,03 | 0,19% |
| 01/12/2025 | $1 084,99 | $-6,18 | -0,57% |
| 28/11/2025 | $1 091,17 | $6,14 | 0,57% |
| 26/11/2025 | $1 085,03 | $9,39 | 0,87% |
| 25/11/2025 | $1 075,64 | $27,59 | 2,63% |
| 24/11/2025 | $1 048,05 | $16,32 | 1,58% |
| 21/11/2025 | $1 031,73 | $32,18 | 3,22% |
| 20/11/2025 | $999,55 | $-21,36 | -2,09% |
| 19/11/2025 | $1 020,91 | $1,30 | 0,13% |
| 18/11/2025 | $1 019,61 | $-2,54 | -0,25% |
| 17/11/2025 | $1 022,15 | $-28,24 | -2,69% |
| 14/11/2025 | $1 050,39 | $-2,33 | -0,22% |
| 13/11/2025 | $1 052,72 | $-28,86 | -2,67% |
| 12/11/2025 | $1 081,58 | $1,01 | 0,09% |
| 11/11/2025 | $1 080,57 | $-2,07 | -0,19% |
| 10/11/2025 | $1 082,64 | $10,39 | 0,97% |
Documents
Product Literature
Fact Sheet - FTGF Royce US Small Cap Opportunity Fund (A USD DIS (A))
Regulatory Documents
Key Information Documents (Finland - English) - FTGF Royce US Small Cap Opportunity Fund A USD DIS (A)
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Exchange Form - Franklin Templeton Global Funds plc
Forms And Applications - Franklin Templeton Global Funds plc - Subsequent Application Form
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
